IP & COOMERCIALIZATIONS
COMMERCIALIZED PROJECTS
| Product | Licensing Fees (RM) |
|---|---|
| iTrack | 10,000 |
| iHealth | 10,000 |
| AI-powered Geographic Information System Dashboard | 10,000 |
| Frappehub Conference Management System | 10,000 |
| Intelligent Resource Planning System | 10,000 |
INTELLECTUAL PROPERTIES
| Project | Filing ID |
|---|---|
| Cloud-Based Device-Free Human Activity Detection and Localization (DFL) with Real-Time Analytics | UI2020002792 |
| Contactless Vital Sign Monitoring and Tumour Detection (VSMAT) using Radio Frequency Signals and Deep Learning Algorithm | PI2022005715 |
| Flood Monitoring System with Visual Intelligent Dashboard and Data Analytics | PI2022005714 |
| Intelligent Channel Selection In IEEE 802.15.4 WSN 2.4 ghz ISM Spectrum For Coexistence Mitigation | PI2014701328 |
| SPORTVIC260: Sports Analytics for Player Movement and Performance Tracking System | PI2022005716 |
| Asset Movement and Utilization Tracking System for Medical Device System | PI20220057171 |
| A System Of Detecting Bacteria Species | PI2013702076 |
| Biomimetic Vision System For Quality Assessment Of Edible Bird Nest | PI2014702505 |
| iTrack | L2020006336 |
| Radio Frequency Signal Optimization and Characterization for Moisture Sensing in Rice Grain Silos | LY2020005111 |
| Smart Surveillance System for Smart Society | 284737465 |
| C-SURF: Intelligent Channel Selection in IEEE 802.15.4 WSN 2.4ghz ISM Spectrum For Coexistence Mitigation | 284678451 |
| An Investigation on the Efficiency and Accuracy of Localization Towards Moisture Distribution Sensing Based-On Tomography Method | LY2020005110 |
| Intelligent Machine Learning Technique for Prediction of Moisture Distribution and Qualification Assessment Using Deep Convolutional Neural Network | LY2020005109 |
| High Performance Hybrid Fuel Cells and Atmospheric Water Generation | 284737449 |
| iHealth | LY2020006335 |
| LoRaFi | 284718912 |
| Hand-Held Instrument And Method For Malodour Monitoring | LY2012000314 |
| AI-powered Geographic Information System Dashboard | LY2023P03980 |
| Frappehub Conference Management System | LY2020006346 |
| Intelligent Resource Planning System (IRPS) | LY2020006336 |
| Smart Streetlight | 22-E0694-0101 |
PRODUCTS
Click the product name to view details| Product | Description |
|---|---|
| Integration of artificial intelligence technologies in manpower tracking is leverage AI to automate and optimize processes, leading to more informed decision-making, improved efficiency, and enhanced employee experiences. | |
Smart Connected Healtcare
|
Real-time Location System (RTLS) for real-time indoor tracking of personnel and medical equipment. Reduce your operating cost by preventing theft and keep track of your medical asset's usage and location. |
SPORTVIZ360 Smart Football
|
Wearable smart trackers for accurate fitness level and performance metrics in real-time. Automated robot camera for live streaming to your desired platform and post-match visual analytics. |
Smart City
|
The main goal of a smart city is to optimise city functions and promote economic growth while also improving the quality of life for citizens by using smart technologies and data analysis. The value lies in how this technology is used rather than simply how much technology is available. |
FrappeHub
View conference
portal
|
FrappeHub simplifies organizing and attending conferences. Organizers can manage schedules and track attendance easily. They can create engaging content like live streams and keynote speeches. Attendees access information and connect with others from their devices. The platform is fully customizable to fit specific needs. It integrates seamlessly with other conference technologies. Enhance your event with FrappeHub's tools. Create an immersive experience for all participants. |
Fleet
|
By leveraging IoT, IDERIA fleet management becomes more efficient, data-driven, and responsive. Real-time monitoring, GPS tracking, and sensor data provide valuable insights into vehicle health, driver behavior, and overall operational efficiency. |
AI-GIS
|
Artificial Geographic Information System (AI-GIS) software is a powerful tool used for mapping and analyzing spatial data. Its functions extend far beyond simple mapping; it allows users to visualize, interpret, and understand patterns and trends related to geographic data. |
IR 4.0 Technology
|
"Never be left behind aver again". System utilizing up-to-date IR 4.0 Technology, Real-time Location System allows to track real-time indoor location and movement of an individual or equipment. Managers can easily measure the utilization, OEE and throughput of tracked equipment. |
AI River Monitoring & Flood Prediction System
|
iDeria Smart River Monitoring System incorporates weather station, water level, water flow to allow highly accurate measurements while being a compact and quality reference system. The CCTV camera provides essential visual footage for advanced analytics and prediction through our state-of-the-art AI model. The unit is especially suitable for harsh or marine environments. |
AirSense360
|
Key elements of an indoor air quality system aimed at promoting human health and well-being involve implementing strategies to guarantee that the indoor atmosphere is pure, pleasant, and safe to inhale. The inclusion of features like AirSense360, which incorporates air quality index and comfort level monitoring, has the potential to heighten occupants' awareness of their indoor environment. |
Customer Engagement Apps
|
Top software developers, designers, and project/product managers are assembled from a talent network, customized to fit specific business needs and processes. |
ePOS and Cloud-based ERP System
|
Reduce tedious inventory processes to focus on more important business areas. Utilize automatically generated sales reports for real-time insights into your finances. The system features both a cloud-based back-end and local backups for enhanced benefits and security. |
Artificial Intelligence
|
Artificial Intelligence helps with blind hiring. Using machine learning software, you can examine applications based on specific parameters. AI drive systems can scan job candidates' profiles, and resumes to provide recruiters an understanding of the talent pool they must choose from. |
Attendance Management System
|
Easily scale the system to accommodate organizational growth without major infrastructure changes.Automated processes reduce manual errors associated with traditional methods. Instant updates ensure accurate attendance information, aiding prompt decision-making. Cloud providers implement robust security measures, including encryption and backups, ensuring data protection. |
Marketplace
|
Elevate your business with a cutting-edge e-commerce platform that connects you to customers efficiently, promoting growth and supporting your community. The user-friendly platform features online storefronts, digital payment systems, and real-time inventory management. Customers can easily search for and purchase products, boosting sales and convenience. The platform is customizable to meet your unique business needs. Join the digital revolution and connect your business with customers. |
Marketplace
|
This social app is designed for university alumni, startup companies, and social groups. Users can create and join interest-based groups. Connect easily with fellow alumni, colleagues, or friends. Organize and attend events effortlessly. Host online meetings with just a few clicks. The chat feature keeps you connected wherever you are. Enjoy task tracking, project management, and calendar events. |
RESEARCH EXHIBITION
| Project | Type of Award | Expo Name | Date |
|---|---|---|---|
| Condition Monitoring of Medical Equipment Utilization | Bronze | EREKA2025 | 28 April 2025 |
| Contactless Real-time Cardiorespiratory Monitoring System | Gold | EREKA2025 | 28 April 2025 |
| Cigarette & Smoking Behaviour Detection using CCTV Networks and YOLO | Gold | EREKA2025 | 28 April 2025 |
| Real-time PPE Compliance using Pose-associated Tracking | Gold | EREKA2025 | 28 April 2025 |
| From Chaos to Clarity: Transforming Foodcourt Data into Strategic Insights | Gold | EREKA2025 | 28 April 2025 |
| CCTV Security Detection for License Plate Vehicle | Gold | EREKA2025 | 28 April 2025 |
| Smart Insole for Sports Fitness and Recreational Activities Performance Analysis | Gold | EREKA2025 | 28 April 2025 |
| Smart Insole | Silver | EREKA2025 | 28 April 2025 |
| Indoor Localization Algorithm with UWB Technology | Silver | EREKA2025 | 28 April 2025 |
| iHealth360 | Gold | ITEX2023 | - |
| Sportviz360 | Gold | ITEX2023 | - |
| AIRSENSE: Real-time Mobile Air Sensor and Prediction System | Silver Price | 2023 Bangkok International Intelectual Property, Invention, Innovation and Technology Exposition | 2nd – 6th February 2023 |
| AIRSENSE: Real-time Mobile Air Sensor and Prediction System | Special Award | Seoul International Invention Fair 2022 | 16th – 19th November 2022 |
| AIRSENSE: Real-time Mobile Air Sensor and Prediction System | Special Award from Indonesian Invention and Innovation Promotion Association | Seoul International Invention Fair 2022 | 16th – 19th November 2022 |
| IoT based Smart Irrigation System | Gold | IAP Exhibition 2021 | 2021 |
| Smart Surveillance System for Smart Society | Gold | International, Invention, Innovation & Technology Exhibition (ITEX) 2020 | 2020 |
| Strong – Ischemic Stroke Smart Detector and Monitor | Gold | International, Invention, Innovation & Technology Exhibition (ITEX) 2020 | 2020 |
| COVID-19 Screening Booth | Gold | Seoul International Invention Fair (SIIF) 2020 | 2020 |
| COVID-19 Screening Booth | Gold | Malaysia Technology Expo (MTE) 2020 | 2020 |
| Rapid Technique for Bacteria Detection | Gold | Seoul International Invention Fair (SIIF 2014), Korea | - |
| High Performance Hybrid Fuel Cells and Atmospheric Water Generation | Silver | International, Invention, Innovation & Technology Exhibition (ITEX) 2020 | 2020 |
| GEOAIRSENSE: Cloud based Air Quality Monitoring System | Gold | International, Invention, Innovation & Technology Exhibition (ITEX) 2018 | 20180 |
| LORAFI: Enabling 4th Industrial Revolution | Gold | International, Invention, Innovation & Technology Exhibition (ITEX) 2018 | 2018 |
| G-IoT | Bronze | Seoul International Invention Fair (SIIF) 2017 | 2017 |
| UniSense: Cloudbased Internet of Things for Multi Sensing | Gold | Instanbul Internation Inventions Fair (ISIF 2016), Istanbul | 3rd -6th March 2016 |
| UniSense: Cloudbased Internet of Things for Multi Sensing | Gold | Malaysia Technology Expo (MTE 2016) | 18th -20th Feb 2016 |
| Ambient RF-based Device Free Localization for Assisted Living | Gold | Intenational Intellectual Innovation and Technology Exposition (IPITEX 2016), Thailand | 2nd – 6th Feb 2016 |
| AquaSens – Realtime and Integrated Prawn Farming Monitoring System | Gold | IPITEX2016, Thailand | 2nd – 6th Feb 2016 |
| Intelligent Ambient RF Sensor In 2.4 Ghz Ism Spectrum For Smart Building | Gold | ITEX2015 | 21st -23rd May 2015 |
| AquaSens: Real Time and Integrated Prawn Farming Monitoring System | Silver | Pecipta 2015 | 4th -6th Dec 2015 |
| C-Surf: Automated Channel Selection (ACS) in IEEE 802.15.4 WSN 2.4GHz ISM Spectrum for Coexistence Mitigation | Gold | MTE 2014 Produk | 8th – 10th May 2014 |
| HeWi Bridge: Compact Heterogenous Wireless Network Bridge For Healthcare Applications with Automated Intelligent Channel Selection (C-Surf) | Gold | ITEX2014 | 2014 |
| C-SURF: Automated Channel Selection (ACS) in IEEE802.15.4 WSN 2.4GHz ISM Spectrum for Coexistence Mitigation | Silver | Malaysia Technology Expo 2014, Kuala Lumpur | 20 - 22 Feb 2014 |
| WiSense: Wireless Based Intelligent Occupancy Prediction Model for Enabling Green Building | Silver | International Engineering Invention & Innovation Exhibition (i-ENVEX 2014) | 2014 |
| Chicsense: Malodour Monitoring System | Gold | British Invention Show (BIS 2013) London | 2013 |
| Malodour Monitoring System for Chicken Farm (ChicSense) | Gold | MTE 2012 | 2012 |
| AgroSense | Silver | ITEX2011 | 2011 |

