Research Grant
TYPE OF GRANTS
INDUSTRIAL COLLABORATIONS & CONSULTATION
| Name | Project | Allocation (RM) |
|---|---|---|
| Top Glove Sdn. Bhd. | IPQC Digitalization User Interface | 33,128.00 |
| Nihon Superior Sdn. Bhd. | iTrack IR4.0 for Smart Factory | 170,000.00 |
| Flextronix Sdn. Bhd. | Smart Parking System | 98,960.00 |
| NanoMalaysia Berhad | COVID19 Screening Booth | 196,200.00 |
| Grass2route | COVID19 Screening Booth | 196,200.00 |
| Malaysia Marine and Heavy Engineering Holdings Berhad (MHB) | RFID-based Manpower Tracking System | 73,540.00 |
| Blue Archipelago Sdn. Bhd. | Development and Deployment of Environmental Monitoring iKerpan | 12,675.48 |
| Jabatan Pengairan dan Saliran (JPS) Perlis & TRIMAS BAKTI | Projek Menaiktaraf system Telemetri (MySumberAir) | 11,500.00 |
| UnisZa | Smart Farming: Goat Dairy Farm Smart Monitoring using Wireless Platform | 30,000.00 |
| Gemweltronic & Mega Cycle Recycling Factory | Development and Deplyoment of Waste Water Quality Monitoring System | 100,000.00 |
| MARDI agricultural research station at Tanah Rata | Development of Water Quality and Environmental Monitoring System | 60,000.00 |
SELECTED RESEARCH GRANTS
PROJECT LEADER
| Type of Grants | Funding Body / Institution | Project | Duration | Allocation (RM) |
|---|---|---|---|---|
| International | Pukyong National University & Ministry of Education, South Korea | Large-Scale VR-Generated Bioelectrical Signal Dataset and Deep Learning Model for Advancing Human-Computer Interaction | July 2025 – June 2027 | 913,897.21 |
| International | University of Yamanashi/JASSO, Japan | Grant-in-Aid for Scientific Research | Oct 2025 – Oct 2026 | Oct 2023 – Oct 2024 | Oct 2022 – Oct 2023 | Mar 2022 – Mar 2023 | 84,341.72 | 87,652.89 | 91,342.85 | 64,020.74 | 96,025.13 |
| International | Pukyong National University & Ministry of Education, South Korea | Deep Learning-based Bioelectrical Signal Generation Network Research for HCI Application | Mar 2024 – Feb 2027 | 945,248.000 |
| International | Academy of Medical Sciences, United Kingdom | Empowering Environmental Health and Wellbeing through Interdisciplinary Advancements in Sustainable Multi-Sensor Platforms with Energy Harvesting | Mar 2024 – Feb 2026 | 79,549.68 |
| International | CAMPUS ASIA International Mobility Grant (Japan-Korea-China-Malaysia) | - | Dec 2021 – Dec 2026 | 7,267,425.00 |
| International | University of Yamanashi, Japan / MEXT | International Joint Research Fund | Apr 2021 – Apr 2023 | 384,524.10 |
| International | Sakura Science JST, Japan | Big-Data Analytics and Visualization from IoT Devices Using AI Technologies | Jul 2018 – Aug 2018 | 124,167.00 |
| Industrial/External | Program Khas Kementerian Ekonomi | Development of Contactless Cardiorespiratory Monitoring System for Elderly and High-Risk People | Oct 2024 – Sept 2026 | 605,880 |
| Industrial/External | IMaP EDGENTA SP-MDTRACK | Self-Powered Tracker with AI Predictive Maintenance for Medical Equipment | Dec 2024 – Jun 2026 | 84,000 |
| Industrial/External | MTUN SIC | Development and Deployment of Smart Community and Innovation Centre for Smart City 4.0 | Feb 2020 – Feb 2022 | 425,000 |
| Industrial/External | UniSZA | Smart Farming for UniSZA's Community Dairy Farm | May 2018 – Oct 2018 | 99,575.47 |
| Industrial/External | National Instruments Industrial Grant Scheme | Bio-Diversity Monitoring Using Wireless Sensor Network System | 2013 | 50,000 |
| MOHE & UniMAP | IMaP MOHE SP-MDTRACK | Self-Powered Tracker with AI Predictive Maintenance for Medical Equipment | Oct 2024 – Sept 2026 | 433,000 |
| MOHE & UniMAP | Fundamental Research Grant Scheme (FRGS) | Non-Contact Sensing and Multispectral RF Signals Analysis for Heart Rate Variability and Cardiovascular Disease Classifications | Jul 2023 – Jun 2024 | 36,000 |
| MOHE & UniMAP | Prototype Research Grant Scheme (PRGS) | Upscaling and Field-Testing of Integrated Flood Monitoring System with Visual Intelligent Dashboard and Data Analytics | Jul 2022 – Jun 2024 | 276,414 |
| MOHE & UniMAP | Prototype Research Grant Scheme (PRGS) | Self-Configure and Customizable Wireless Sensor Array System for Forest Sensing (FORSENS) | Aug 2014 – Jan 2017 | 273,000 |
| MOHE & UniMAP | Fundamental Research Grant Scheme (FRGS) | A Novel Algorithm for the Detection of Living Entities Based on the Fluctuations of RF Signals for Smart Building in Full ISM Frequency Spectrum | Jul 2015 – Dec 2017 | 75,042 |
| MOHE & UniMAP | MTUN MOHE | Development and Deployment of Smart Community and Innovation Centre for Smart City 4.0 | Feb 2020 – May 2023 | 425,000 |
| MOHE & UniMAP | Knowledge Transfer Partnership Fund | Mysumberairv2: Real-Time Cloud Based Flood Emergency Monitoring, Prediction and Mitigation System | Jan 2017 – Apr 2018 | 62,627.50 |
| MOHE & UniMAP | Exploratory Research Grant Scheme | Sight, Scent and Sound of Nature: A Bio-Indication of Healthy Forest | Jul 2013 – Dec 2015 | 116,000 |
| MOHE & UniMAP | Fundamental Research Grant Scheme (FRGS) | Characterization of RF Signal Based on the Pulses Reflected by the Human Body for Noncontact Breathing Monitoring Using Deep Learning Algorithm | Jan 2019 – Mar 2023 | 152,400 |
| MOHE & UniMAP | Prototype Research Grant Scheme (PRGS) | IoT Based Device Free Indoor Human Localization and Activity Tracking with Intelligent Data Analytics | Jan 2019 – Sep 2020 | 76,800 |
| MOHE & UniMAP | Fundamental Research Grant Scheme (FRGS) | Intelligent Channel Selection Algorithm for IEEE802.15.4 WSNs in 2.4 GHz ISM Frequency Spectrum | Jun 2014 – Dec 2015 | 100,300 |
| MOHE & UniMAP | UniMAP Commercialization Grant | Intelligent Resource Planning and Management System | Mar 2022 – Feb 2024 | 20,000 |
| MOHE & UniMAP | UniMAP POSTDOCTORAL GRANT | Non-Contact Sensing and Multispectral RF Signals Analysis for Heart Rate Variability and Cardiovascular Disease Classifications | Jul 2023 – Jun 2024 | 36,000 |
| MOHE & UniMAP | UniMAP Commercialization Grant | Evaluation and Commercial Potential Study of iTRACK System for IR 4.0 Industry | Dec 2020 – Dec 2022 | 20,000 |
| MOHE & UniMAP | UniMAP Commercialization Grant | AIGIS River Monitoring Solution: Performance Review and Commercial Prospects | Dec 2024 – Nov 2026 | 20,000 |
| MOHE & UniMAP | Research Acculturation Grant Scheme | Hsense: Indoor Wireless Propagation and Characterization Study for Enabling Intelligent Green Building | Dec 2012 – Dec 2014 | 45,302.95 |
PROJECT MEMBER / CO-RESEARCHER
| Type of Grants | Funding Body / Institution | Project | Duration | Allocation (RM) |
|---|---|---|---|---|
| International | GU8 Mobility FUND (UniMAP – University of Hull, UK & University of Le Havre, France) | Sustainable, Efficient, Resilient Digital Port Supply Chains | Apr 2024 – Mar 2025 | 55,330.75 |
| International | Sakura Science JST | 2nd Big-Data Analytics and Visualization from IoT Devices Using AI Technologies | Jan 2020 – Aug 2020 | 144,917.83 |
| Industrial | IMaP – PKT LOGISTIC | AI-Driven High Mast Lighting Monitoring and Control System for ESG Compliant ICD | Dec 2024 – Jun 2026 | 121,040 |
| Industrial | IMaP S3 | Real-Time 3D Localization System Using UWB Technology | Dec 2024 – Jun 2026 | 45,000 |
| Industrial | MTUN SIC | Intelligent Streetlight Monitoring and Control Network and Algorithm Design for Large Scale End-Device Deployment for Smart City | Oct 2019 – Mar 2023 | 75,000 |
| Industrial | MTUN SIC | Framework for Smart Football Arena and Smart Community Activity | Jul 2020 – May 2023 | 75,590 |
| Industrial | MTUN EDGENTA | Asset Movement and Utilisation Tracking System for Medical Device | Oct 2020 – Apr 2023 | 150,010 |
| Industrial | Industry Grant | Smart Energy Platform for Electric Mobility Charging | Sep 2021 – Sep 2023 | 30,000 |
| Industrial | MTUN SOLACE | Higher Efficiency Smart Atmospheric Water Generator (AWG) | Jan 2020 – Jun 2022 | 130,000 |
| Industrial | Industry Grant | RFID Hospital Asset Tracking and Monitoring System | Sep 2023 – Aug 2025 | 34,575 |
| Industrial | Industry Grant | MMHE RFID-Based Manpower Tracking System | Jun 2018 – Oct 2021 | 103,750 |
| Industrial | Industry Grant | FLEXTRONICS TECHNOLOGY - Smart Parking System (SPS) Project | May 2020 – Jul 2020 | 98,960.40 |
| Industrial | Industry Grant | Smart Production, Inventory and Maintenance Management for Manufacturing Facilities | Sep 2021 – Aug 2023 | 30,000 |
| Industrial | Industry Grant | Research & Development of Local Community Online Marketplace LOCOMART | Sep 2021 – Sep 2023 | 25,000 |
| MOHE | MTUN MOHE | Intelligent Streetlight Monitoring and Control Network and Algorithm Design for Large Scale End-Device Deployment for Smart City | Oct 2019 – Mar 2023 | 65,000 |
| MOHE | FRGS | High Sensitivity Glucose Concentration Level Characterization based on Six-port Spectroscopy Technique for Diabetes Diagnosis | Sep 2019 – Aug 2023 | 102,000 |
| MOHE | FRGS | 2D RF Propagation Characterization for Localization and Tracking using CNN-LSTM for High Accuracy Localization | Nov 2020 – Oct 2024 | 131,600 |
| MOHE | FRGS | Nonlinear Modeling Using SVM for State-Wide Dynamic Rain Forecasting | Aug 2013 – Feb 2016 | 58,200 |
| MOHE | MTUN MOHE | Higher Efficiency Smart Atmospheric Water Generator (AWG) | Jan 2020 – Jun 2022 | 130,000 |
| MOHE | FRGS | Immobilization Mechanism and Interaction of Acetylcholinesterase (AChE) on Quartz Microbalance Sensor for Low Concentration of Pesticide | Dec 2014 – Nov 2017 | 116,000 |
| MOHE | FRGS | Classification of EEG-based Features using Deep Ensemble Learning for Acute Stress Reaction | Sep 2022 – Aug 2024 | 71,250 |
| MOHE | Translation MRUN Project UPM | Immuno Based Biosensor System for Detection of Mycobacterium Tuberculosis (TB) | Dec 2018 – Dec 2020 | 30,000 |
| MOHE | KPT-PACE | Strategic Acceleration of Entrepreneurial Economics - Professional Certification in Digital Entrepreneurship | May 2023 – May 2025 | 300,000 |
| MOHE | MTUN MOHE | Framework for Smart Football Arena and Smart Community Activity | Jul 2020 – May 2023 | 75,590 |
| MOHE | Improving Gas Source Localization Estimation | - | Jan 2019 – Mar 2023 | 91,970 |
| MOHE | TRGS | Determination and Characterization of RF Signal for Moisture Sensing in Rice Grain Silos | Jan 2019 – Sep 2022 | 494,400 |
| MOHE | MTUN KPT | Asset Movement and Utilisation Tracking System for Medical Device | Oct 2020 – Apr 2023 | 100,000 |
| MOHE | FRGS | Evaluating Industry 4.0 Technological Readiness Using AHP and WPM for Malaysian SME Production System | Oct 2023 – Sep 2025 | 74,000 |
| MOHE | FRGS | A Multisensor for Brackish Water Quality Monitoring for Aquaculture Farming | Oct 2013 – Oct 2015 | 319,000 |
| MOHE | FRGS | UniSense Biodiversity Monitoring Network for Early Climate Forecasting System | Mar 2012 – Mar 2014 | 116,000 |
| MOHE | FRGS | Multisensor Platform for Web-based Swiftlet Habitat Monitoring and Intelligent Control System | Sep 2012 – Sep 2015 | 102,000 |
| MOHE | PRGS | Wireless Biochem-Sensor for Instant Context-Aware Food Quality and Contents Classification | Dec 2012 – Dec 2014 | 91,000 |
| MOHE | FRGS | Ambient Wireless Sensors Based Security and Population Behaviour Monitoring System | Jun 2012 – Jun 2015 | 62,050 |
| MOHE | FRGS | High Resolution Spatio-Temporal Modelling of State-Wide Dynamic Environmental Conditions | Feb 2012 – Feb 2014 | 111,600 |
| MOHE | PRGS | Skin-like Wearable Sensor for Track and Field’s Sport | Dec 2013 – Dec 2015 | 130,000 |
| MOHE | PRGS | Nature Inspired Solutions for Green Building System | Jun 2014 | 101,000 |
| MOHE | FRGS | Smartsense: A Wireless Smart Sensor Control Network for Intelligent Green Building | Nov 2012 – Jan 2015 | 43,302 |
| MOHE | Intensifying On-Line Learning@UniMAP | - | 2014 | 25,000 |
| MOHE | UniPRIMA | Smart Energy Platform for Electric Mobility Charging | Sep 2021 – Sep 2023 | 20,000 |
| MOHE | Geran INSPIRE | On-Premise Illegal Activity Detection and Monitoring Using CCTV | May 2025 – Apr 2028 | 22,000 |
| MOHE | UniPRIMA | Research & Development of Local Community Online Marketplace LoCoMART | Sep 2021 – Sep 2023 | 25,000 |
| MOHE | Geran Pengkomersialan 2024 | Development of Web-based Conference Management Platform | Dec 2024 – Nov 2026 | 20,000 |
| MOHE | Surveillance and Bio Monitoring at iKERPAN | - | Jun 2016 – Apr 2017 | 20,000 |
| MOHE | PRE-COMM | Evaluation, Testing and Software Upscaling of iHEALTH System | Dec 2020 – Dec 2022 | 20,000 |
| MOHE | UniPRIMA | Smart Production, Inventory and Maintenance Management for Manufacturing Facilities | Sep 2021 – Aug 2023 | 30,000 |
| MOHE | Geran INSPIRE | Observational Study of Student Daily Life in University Accommodation Using CCTV Data | May 2025 – Apr 2028 | 20,000 |
| MOHE | Evaluation of Vision-Based AI for Crowd Demographic Analysis | - | Nov 2024 – Oct 2026 | 20,000 |
| MOHE | UniPRIMA | Smart Energy Platform for Electric Mobility Charging | Sep 2021 – Sep 2023 | 10,000 |
| MOHE | UniPRIMA 2023 | RFID Hospital Asset Tracking and Monitoring System | Sep 2023 – Aug 2025 | 20,000 |

